Cognex In-Sight 3800
![]()
Tam otomasyon için yüksek hız, yüksek çözünürlük ve yüksek esneklik
- Yapay zeka ve yüksek hızlı veri işleme ile güçlendirilmiş hızlandırılmış performans
- Gelişmiş görüntüleme ve optik teknolojisiyle rakipsiz hassasiyet
- Bütünleşik bir yazılım platformu tarafından desteklenen kolay ölçeklenebilirlik
08:30 – 17.30 | Pazartesi – Cumartesi
Ürün Özellikleri
Açıklama
Accommodate the fastest line speeds
With 2X the processing power of previous vision systems, the In-Sight 3800 offers ultimate performance for any manufacturing application. Fast tool speeds keep pace with your operations, allowing you to maximize output and get the most out of your automation.
Automate in minutes with easy-to-use AI
In-Sight 3800 enables both beginners and experts to deploy reliable automation using simple, example-based training. With no need for advanced programming or AI expertise, users can train applications using as few as 5 to 10 sample images.
Meet higher quality standards with powerful image formation
Unified software platform for all In-Sight devices
In-Sight Vision Suite delivers a unified, user-friendly software experience across all In-Sight vision systems. By working within a single, consistent environment, your team can reduce training time, streamline deployment, and scale automation effortlessly.
Simplify vision integration at any scale
Teknik Özellikler
Teknik Özellikler
Imaging and Performance
| Specifications | In-Sight 3801 | In-Sight 3803 | In-Sight 3805 | In-Sight 3808 | In-Sight 3812 | In-Sight 3816 |
|---|---|---|---|---|---|---|
| Pixel Size (µm square pixels) | 3.45 | – | – | – | – | – |
| Image Resolution (MP) | 1.6 | 3 | 5 | 8 | 12 | 16 |
| Lens Mount Type | C-Mount | C-Mount | C-Mount | C-Mount | C-Mount | C-Mount |
| Acquisition Speed (fps) | 125 | 47 | 32 | 24 | 22 | 18 |
| Light Type | Integrated or External | Integrated or External | Integrated or External | Integrated or External | Integrated or External | Integrated or External |
Connectivity and Communications
| Specifications | In-Sight 3801 | In-Sight 3803 | In-Sight 3805 | In-Sight 3808 | In-Sight 3812 | In-Sight 3816 |
|---|---|---|---|---|---|---|
| Discrete Inputs | 1 opto-isolated, acquisition trigger input. Up to 3 general-purpose inputs when connected to the Breakout cable. | 1 opto-isolated, acquisition trigger input. Up to 3 general-purpose inputs when connected to the Breakout cable. | 1 opto-isolated, acquisition trigger input. Up to 3 general-purpose inputs when connected to the Breakout cable. | 1 opto-isolated, acquisition trigger input. Up to 3 general-purpose inputs when connected to the Breakout cable. | 1 opto-isolated, acquisition trigger input. Up to 3 general-purpose inputs when connected to the Breakout cable. | 1 opto-isolated, acquisition trigger input. Up to 3 general-purpose inputs when connected to the Breakout cable. |
| Discrete Outputs | Up to 4 high-speed outputs when connected to the Breakout cable. | Up to 4 high-speed outputs when connected to the Breakout cable. | Up to 4 high-speed outputs when connected to the Breakout cable. | Up to 4 high-speed outputs when connected to the Breakout cable. | Up to 4 high-speed outputs when connected to the Breakout cable. | Up to 4 high-speed outputs when connected to the Breakout cable. |
| Status Outputs | Lights | Lights | Lights | Lights | Lights | Lights |
| Connectors | M12 12 Pin A-Coded | M12 12 Pin A-Coded | M12 12 Pin A-Coded | M12 12 Pin A-Coded | M12 12 Pin A-Coded | M12 12 Pin A-Coded |
| Network Communications | Link-local IP address configuration., 10/100/1000 BaseT with auto MDIX., IEEE 802.3 TCP/IP Protocol, 2 Ethernet ports, 1 USB-C port | Link-local IP address configuration., 10/100/1000 BaseT with auto MDIX., IEEE 802.3 TCP/IP Protocol, 2 Ethernet ports, 1 USB-C port | Link-local IP address configuration., 10/100/1000 BaseT with auto MDIX., IEEE 802.3 TCP/IP Protocol, 2 Ethernet ports, 1 USB-C port | Link-local IP address configuration., 10/100/1000 BaseT with auto MDIX., IEEE 802.3 TCP/IP Protocol, 2 Ethernet ports, 1 USB-C port | Link-local IP address configuration., 10/100/1000 BaseT with auto MDIX., IEEE 802.3 TCP/IP Protocol, 2 Ethernet ports, 1 USB-C port | Link-local IP address configuration., 10/100/1000 BaseT with auto MDIX., IEEE 802.3 TCP/IP Protocol, 2 Ethernet ports, 1 USB-C port |
| Communication Protocols | SLMP, RS-232, SFTP, TCP/IP, Ethernet/IP, Modbus TCP, PROFINET | SLMP, RS-232, SFTP, TCP/IP, Ethernet/IP, Modbus TCP, PROFINET | SLMP, RS-232, SFTP, TCP/IP, Ethernet/IP, Modbus TCP, PROFINET | SLMP, RS-232, SFTP, TCP/IP, Ethernet/IP, Modbus TCP, PROFINET | SLMP, RS-232, SFTP, TCP/IP, Ethernet/IP, Modbus TCP, PROFINET | SLMP, RS-232, SFTP, TCP/IP, Ethernet/IP, Modbus TCP, PROFINET |
Physical and Environmental
| Specifications | In-Sight 3801 | In-Sight 3803 | In-Sight 3805 | In-Sight 3808 | In-Sight 3812 | In-Sight 3816 |
|---|---|---|---|---|---|---|
| Maximum Operating Temperature (°C) | 40 | 40 | 40 | 40 | 40 | 40 |
| Minimum Operating Temperature (°C) | 0 | 0 | 0 | 0 | 0 | 0 |
| Materials | Die-cast Zinc housing | Die-cast Zinc housing | Die-cast Zinc housing | Die-cast Zinc housing | Die-cast Zinc housing | Die-cast Zinc housing |
Reliability and Compliance
| Specifications | In-Sight 3801 | In-Sight 3803 | In-Sight 3805 | In-Sight 3808 | In-Sight 3812 | In-Sight 3816 |
|---|---|---|---|---|---|---|
| Certifications | TÜV SÜD NRTL, CE, EU RoHS, FCC, KCC, China RoHS | TÜV SÜD NRTL, CE, EU RoHS, FCC, KCC, China RoHS | TÜV SÜD NRTL, CE, EU RoHS, FCC, KCC, China RoHS | TÜV SÜD NRTL, CE, EU RoHS, FCC, KCC, China RoHS | TÜV SÜD NRTL, CE, EU RoHS, FCC, KCC, China RoHS | TÜV SÜD NRTL, CE, EU RoHS, FCC, KCC, China RoHS |
Memory & Storage
| Specifications | In-Sight 3801 | In-Sight 3803 | In-Sight 3805 | In-Sight 3808 | In-Sight 3812 | In-Sight 3816 |
|---|---|---|---|---|---|---|
| Job Program Memory | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |



